Which Power Meter Should You Choose in 2025? Expert Analysis
Why a Power Meter is a Long-Term Investment
At Velo-Perso, we test every power meter we sell. With field experience and feedback from elite and amateur riders, we only offer products with real-world performance.
Star-based power meters like the Rotor INspider or 2INpower SL provide reliable dual-leg measurement, long-lasting accuracy, and better integration than pedal-based systems. Pedals are handy, but not as stable in the long run.
Anticipating your future needs is key. A quality power meter can last 5 to 10 years with excellent repeatability. In 2025, all frames are compatible with any power meter via the right bottom bracket. If you’re unsure, send us your Strava athlete ID and we’ll recommend the best solution for your goals.
Power Meter Comparison Chart – 2025
Model | Single-Sided | Dual-Sided | Total Power | Price | Crank Lengths | Double Chainrings | Single Chainring | Weight | Weight Type |
---|---|---|---|---|---|---|---|---|---|
Assioma Uno | X | €400.00 | NA | NA | NA | 151+130g | Pair of pedals | ||
Assioma Duo | X | Measured | €650.00 | NA | NA | NA | 151+151g | Pair of pedals | |
4iiii Left Arm | X | €300.00 | NA | NA | NA | 9g | Sensor only | ||
Stages Cycling | X | €300.00 | NA | NA | NA | 20g | Sensor only | ||
Rotor Inpower | X | €599.00 | 165-175 mm | 46/30 to 58/44 | 38 to 54 teeth | 718g | Complete crankset | ||
Rotor 2INpower SL | X | Measured | €1119.00 | 155-175 mm | 46/30 to 58/44 | 38 to 54 teeth | 709g | Complete crankset | |
INspider 2.0 (spider only) | X | Estimated | €540.00 | NA | 46/36 to 58/44 | 38 to 54 teeth | 129g | Spider only | |
Vegast INspider 2.0 | X | Estimated | €899.00 | 165-175 mm | 46/36 to 58/44 | 38 to 54 teeth | 768g | Complete crankset | |
Aldhu INspider 2.0 | X | Estimated | €999.00 | 150-175 mm | 46/36 to 58/44 | 38 to 54 teeth | 740g | Complete crankset | |
Aldhu Carbon INspider 2.0 | X | Estimated | €1135.00 | 155-175 mm | 46/36 to 58/44 | 38 to 54 teeth | 640g | Complete crankset | |
Quarq DZero D2 | X | Estimated | €620.00 | 165-177.5 mm | 48/35 - 50/37 | NA | 760g | Complete crankset | |
Shimano 8100-P | X | Measured | €700.00 | 165-175 mm | 50/34 - 52/36 | 38 to 54 teeth | 758g | Complete crankset | |
Shimano 9200-P | X | Measured | €970.00 | 165-175 mm | 50/34 - 54/40 | 38 to 54 teeth | 745g | Complete crankset |
Our Expert Picks for 2025
We recommend:
- For improving beginners: Rotor Vegast + INspider 2.0 – modular, precise, and affordable.
- For committed riders: Rotor Aldhu Carbon + INspider 2.0 – lighter and more refined for high-end setups.
- For pros and heavy users: Rotor 2INpower SL – top rigidity and long-term reliability.
Don’t rely solely on lab tests or pricing. Pedal vs crank location naturally leads to slight differences in readings. The most critical factor is long-term consistency and stability – not just theoretical precision.
FAQ – Power Meter Questions in 2025
- What’s the difference between pedal and crank-based meters?
Crank-based meters measure power closer to the drivetrain and are more integrated. Pedals are easy to swap but can be affected by weather and position. - Is left-leg only still relevant?
We don’t recommend it anymore. One-leg measurement can mislead athletes with asymmetries. Go for dual-sided or calculated dual (like INspider). - Will the power meter fit my frame?
Yes. Frame compatibility is no longer an issue. Just choose the right bottom bracket for your frame. - Need help deciding?
Send us your Strava athlete ID or a few details on your riding style and goals – we’ll recommend a solution tailored to you.
