No products
New product
Inpower 2022 DirectMount is the most affordable powermeter of the Rotor line, and it's including the DirectMount technology.
Power is measured on one side (balance is available with 2Inpower).
The 30mm axle is ultra stiff and allows to locate the weight into the spindle (better than when moving into arms or pedals)
Connect your Garmin or other ANT+ device.
467 Items
Weight | 525g |
color | black |
Axle | 30mm |
Material | Aluminum |
For Frames: | BSA, ITA, PF30, BB386EVO, BBRIGHT, BB86 |
What's in the box : | Cranks arms, axle , chainrings (option), tool |
EAN | 8434366025001 C13-036-17010-000 INPOWER (V3) DM ROAD 165 MM 8434366025018 C13-036-19010-000 INPOWER (V3) DM ROAD 170 MM 8434366025025 C13-036-20010-000 INPOWER (V3) DM ROAD 172.5 MM 8434366025032 C13-036-21010-000 INPOWER (V3) DM ROAD 175 MM |
Q-Factor | 147,5mm |
Chainline | 43,5mm |
Drivetrain | 10,11 & 12 speeds |
Storage location (from where it's shipped to you) | France |
Manufacturing location | Spain |
Inpower software is available for free and will allow you to measure your OCA (angle of your dead point). Then, it'll let you know which OCP (position) you need on your spidering.
What's new with this version:
-Improved electronics and components
-Black glossy design (check our new 4 arm glossy spider)
Weight: 172.5mm length 525 g
Sizes: 165/170/172.5/175 mm
Characteristics: